Percentage of Total Internet2 Traffic Consisting of Kazaa/Morpheus/FastTrack (Source Port=1214) By Core Node | ||||||||||||
SRC=1214 | 1-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov |
ATLA | 25% | 25% | 26% | 26% | 27% | 30% | 25% | 24% | 26% | 28% | 29% | 29% |
CLEV | 25% | 27% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 29% | 29% | 31% |
HSTN | 25% | 23% | 25% | 26% | 26% | 26% | 24% | 22% | 25% | 27% | 30% | 30% |
IPLS | 26% | 27% | 27% | 28% | 29% | 30% | 27% | 26% | 27% | 30% | 30% | 31% |
KSCY | 23% | 26% | n/a | 26% | 27% | 27% | 30% | 26% | 25% | 27% | 26% | 28% |
NYCM | 25% | 28% | 28% | 28% | 27% | 27% | 26% | 27% | 26% | 28% | 29% | 30% |
WASH | 25% | 29% | 30% | 29% | 29% | 30% | 28% | 29% | 29% | 30% | 31% | 32% |
DNVR | 14% | 15% | 16% | 16% | 17% | 13% | 5% | 8% | 9% | 20% | 22% | 22% |
LOSA | 18% | 17% | 18% | 19% | 18% | 23% | 21% | 18% | 23% | 23% | 20% | 20% |
SNVA | 19% | 18% | 20% | 20% | 20% | 20% | 17% | 18% | 18% | 20% | 20% | 21% |
STTL | 13% | 20% | 21% | 18% | 20% | 18% | 17% | 20% | 17% | 20% | 21% | 20% |
ALL NODES | 25% | n/a | 26% | 26% | 26% | 27% | 24% | 23% | 23% | 27% | 27% | 28% |
SRC=1214 | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov |
ATLA | 29% | 28% | 21% | 13% | 14% | 14% | 22% | 29% | 29% | 27% | 26% | 27% |
CLEV | 28% | 26% | 19% | 15% | 13% | 15% | 21% | 29% | 28% | 29% | 28% | 28% |
HSTN | 31% | 26% | 21% | 13% | 15% | 14% | 20% | 27% | 26% | 24% | 23% | 23% |
IPLS | 29% | 27% | 21% | 16% | 14% | 16% | 21% | 30% | 30% | 30% | 29% | 29% |
KSCY | 26% | 24% | 18% | 14% | 12% | 14% | 20% | 27% | 27% | 28% | 27% | 27% |
NYCM | 28% | 28% | 22% | 16% | 15% | 16% | 22% | 28% | 27% | 28% | 27% | 28% |
WASH | 31% | 30% | 23% | 11% | 11% | 12% | 22% | 30% | 31% | 30% | 30% | 30% |
DNVR | 21% | 20% | 16% | 12% | 10% | 12% | 15% | 21% | 22% | 22% | 22% | 21% |
LOSA | 21% | 19% | 17% | 11% | 11% | 10% | 13% | 19% | 20% | 18% | 19% | 21% |
SNVA | 20% | 19% | 16% | 12% | 10% | 11% | 15% | 20% | 21% | 21% | 22% | 20% |
STTL | 20% | 18% | 15% | 11% | n/a | 10% | 13% | 19% | 20% | 21% | 20% | 20% |
ALL NODES | 27% | n/a | 20% | 13% | 12% | 13% | 19% | 27% | 27% | 27% | n/a | 27% |
SRC=1214 | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | 8-Dec | 9-Dec | 12-Dec | 13-Dec | 14-Dec |
ATLA | 27% | 28% | 28% | 29% | 30% | 27% | 28% | 28% | 28% | 26% | 28% | 27% |
CLEV | 29% | 30% | 30% | 30% | 30% | 29% | 29% | 30% | 31% | 31% | 31% | 30% |
HSTN | 24% | 27% | 24% | 25% | 26% | 25% | 26% | 28% | 30% | 30% | 25% | 24% |
IPLS | 30% | 31% | 30% | 30% | 30% | n/a | 30% | 31% | 31% | 31% | 30% | 30% |
KSCY | 28% | 28% | 28% | 28% | n/a | n/a | 27% | 29% | 29% | 29% | 27% | 26% |
NYCM | 29% | 29% | 29% | n/a | n/a | n/a | 27% | n/a | n/a | n/a | 28% | 30% |
WASH | 31% | 31% | 31% | 31% | 31% | 30% | 30% | 32% | 32% | 32% | 31% | 33% |
DNVR | 22% | 23% | 23% | 23% | 23% | 22% | 22% | n/a | 23% | 23% | 22% | 21% |
LOSA | 22% | 22% | 22% | 23% | 23% | 21% | n/a | n/a | n/a | n/a | 22% | 23% |
SNVA | 22% | 22% | 23% | 23% | 23% | n/a | 21% | 23% | 23% | 23% | 21% | 22% |
STTL | 20% | 19% | 20% | 21% | 21% | 20% | 18% | 19% | 19% | 19% | 21% | 19% |
ALL NODES | 27% | 28% | 28% | n/a | n/a | n/a | 27% | n/a | 29% | 27% | 28% | 28% |
SRC=1214 | 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec | 23-Dec | 24-Dec | 25-Dec | 28-Dec |
ATLA | 24% | 23% | 24% | 21% | 14% | 10% | 7% | 4% | 4% | 4% | 3% | 5% |
CLEV | 28% | 27% | 25% | 24% | 23% | 17% | 11% | 5% | 5% | 4% | 4% | 5% |
HSTN | 22% | 24% | 22% | 19% | 13% | 10% | 8% | 5% | 4% | 4% | 4% | 5% |
IPLS | 28% | 28% | 25% | 25% | 23% | 17% | 10% | n/a | n/a | n/a | n/a | n/a |
KSCY | 22% | 21% | 20% | 19% | 17% | 12% | 8% | n/a | n/a | n/a | n/a | n/a |
NYCM | 31% | 29% | 28% | 28% | 27% | 20% | 12% | 6% | 5% | 4% | 4% | 6% |
WASH | 34% | 33% | 32% | 31% | 25% | 16% | n/a | 4% | 3% | 3% | 3% | 4% |
DNVR | 19% | 18% | 16% | 15% | 13% | 9% | 6% | 4% | 3% | 3% | 3% | 4% |
LOSA | 18% | 17% | 16% | 14% | 13% | 9% | 7% | 5% | 4% | 4% | 4% | 5% |
SNVA | 18% | 16% | 15% | 14% | 14% | 10% | 6% | 4% | 3% | 3% | 3% | 4% |
STTL | 18% | 19% | 18% | 17% | 14% | 9% | 7% | 5% | 5% | 5% | 6% | 5% |
ALL NODES | 27% | 26% | 25% | 24% | 21% | 15% | n/a | 4% | 3% | n/a | 3% | 4% |
SRC=1214 | 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | 3-Jan | 4-Jan | 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan |
ATLA | 5% | 5% | 4% | n/a | n/a | 7% | 9% | 12% | 16% | n/a | 21% | 21% |
CLEV | 6% | 6% | 6% | 5% | 7% | 9% | 10% | 12% | n/a | n/a | 21% | 21% |
HSTN | 6% | 6% | 5% | 6% | 7% | 7% | 8% | 12% | 15% | 16% | 17% | 19% |
IPLS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
KSCY | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
NYCM | 6% | 6% | 6% | 6% | 8% | 10% | 11% | 11% | 4% | 22% | 11% | 23% |
WASH | 4% | 4% | 4% | 4% | 5% | 7% | 8% | 8% | 3% | 17% | 18% | 19% |
DNVR | 4% | 5% | 4% | 4% | 5% | 6% | 7% | 6% | 2% | 14% | 14% | 15% |
LOSA | 6% | 6% | 5% | 6% | 8% | 9% | 11% | 12% | 12% | 15% | 16% | 16% |
SNVA | 4% | 4% | 4% | 4% | 5% | 6% | 7% | 7% | 10% | 14% | n/a | 15% |
STTL | 7% | 8% | 7% | 7% | 7% | 8% | 8% | 12% | 15% | 15% | 16% | 15% |
ALL NODES | 4% | 5% | n/a | 4% | 6% | 7% | n/a | 10% | n/a | 18% | 12% | 19% |
SRC=1214 | 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan |
ATLA | n/a | n/a | 18% | n/a | 20% | 20% | 22% | n/a | 22% | 23% | 25% | 26% |
CLEV | n/a | 21% | 22% | 23% | 23% | 25% | 24% | 24% | 24% | 25% | 26% | 27% |
HSTN | 16% | 15% | 17% | 18% | 18% | 18% | 18% | 19% | 20% | 20% | 23% | 22% |
IPLS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
KSCY | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
NYCM | 23% | 23% | 27% | 29% | 3% | 8% | 29% | 30% | 30% | 29% | 31% | 32% |
WASH | 18% | 18% | 20% | 20% | 19% | 19% | 20% | 21% | 20% | 23% | 23% | 23% |
DNVR | n/a | n/a | 13% | 14% | 13% | 12% | 13% | 14% | 13% | 14% | 14% | 14% |
LOSA | 14% | 13% | 14% | 14% | 13% | 12% | 13% | 13% | 13% | 13% | 15% | 17% |
SNVA | n/a | 13% | 14% | 15% | 15% | 13% | 14% | n/a | 14% | 13% | 15% | 15% |
STTL | 17% | 15% | 16% | 16% | 16% | 14% | 14% | 16% | 16% | 17% | 15% | 15% |
ALL NODES | n/a | 17% | 18% | 18% | n/a | 14% | 19% | n/a | 19% | n/a | 21% | 22% |
SRC=1214 | 22-Jan | 23-Jan | ||||||||||
ATLA | 23% | 22% | ||||||||||
CLEV | 25% | 23% | ||||||||||
HSTN | 19% | 16% | ||||||||||
IPLS | n/a | 29% | ||||||||||
KSCY | n/a | 31% | ||||||||||
NYCM | 30% | 29% | ||||||||||
WASH | 21% | 19% | ||||||||||
DNVR | 14% | 13% | ||||||||||
LOSA | 13% | 13% | ||||||||||
SNVA | 16% | 15% | ||||||||||
STTL | 14% | 12% | ||||||||||
ALL NODES | 20% | 20% | ||||||||||
Notes: All data from http://www.itec.oar.net/abilene-netflow/ (days which were entirely omitted in the studied range had no data available) | ||||||||||||
Values rounded to the nearest percent; "n/a" means per source port data was unavailable for that location for that date | ||||||||||||
Shaded region represents de facto Christmas break week. |
SRC=1214 | 29-Dec | 30-Dec | 31-Dec |
ATLA | 5% | 5% | 4% |
CLEV | 6% | 6% | 6% |
HSTN | 6% | 6% | 5% |
IPLS | n/a | n/a | n/a |
KSCY | n/a | n/a | n/a |
NYCM | 6% | 6% | 6% |
WASH | 4% | 4% | 4% |
DNVR | 4% | 5% | 4% |
LOSA | 6% | 6% | 5% |
SNVA | 4% | 4% | 4% |
STTL | 7% | 8% | 7% |
Percentage of Total Internet2 Traffic Consisting of Kazaa/Morpheus/FastTrack (Source Port=1214) By Core Node | ||||||||||||
SRC=1214 | 1-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov |
ATLA | 25% | 25% | 26% | 26% | 27% | 30% | 25% | 24% | 26% | 28% | 29% | 29% |
CLEV | 25% | 27% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 29% | 29% | 31% |
HSTN | 25% | 23% | 25% | 26% | 26% | 26% | 24% | 22% | 25% | 27% | 30% | 30% |
IPLS | 26% | 27% | 27% | 28% | 29% | 30% | 27% | 26% | 27% | 30% | 30% | 31% |
KSCY | 23% | 26% | n/a | 26% | 27% | 27% | 30% | 26% | 25% | 27% | 26% | 28% |
NYCM | 25% | 28% | 28% | 28% | 27% | 27% | 26% | 27% | 26% | 28% | 29% | 30% |
WASH | 25% | 29% | 30% | 29% | 29% | 30% | 28% | 29% | 29% | 30% | 31% | 32% |
DNVR | 14% | 15% | 16% | 16% | 17% | 13% | 5% | 8% | 9% | 20% | 22% | 22% |
LOSA | 18% | 17% | 18% | 19% | 18% | 23% | 21% | 18% | 23% | 23% | 20% | 20% |
SNVA | 19% | 18% | 20% | 20% | 20% | 20% | 17% | 18% | 18% | 20% | 20% | 21% |
STTL | 13% | 20% | 21% | 18% | 20% | 18% | 17% | 20% | 17% | 20% | 21% | 20% |
ALL NODES | 25% | n/a | 26% | 26% | 26% | 27% | 24% | 23% | 23% | 27% | 27% | 28% |
SRC=1214 | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov |
ATLA | 29% | 28% | 21% | 13% | 14% | 14% | 22% | 29% | 29% | 27% | 26% | 27% |
CLEV | 28% | 26% | 19% | 15% | 13% | 15% | 21% | 29% | 28% | 29% | 28% | 28% |
HSTN | 31% | 26% | 21% | 13% | 15% | 14% | 20% | 27% | 26% | 24% | 23% | 23% |
IPLS | 29% | 27% | 21% | 16% | 14% | 16% | 21% | 30% | 30% | 30% | 29% | 29% |
KSCY | 26% | 24% | 18% | 14% | 12% | 14% | 20% | 27% | 27% | 28% | 27% | 27% |
NYCM | 28% | 28% | 22% | 16% | 15% | 16% | 22% | 28% | 27% | 28% | 27% | 28% |
WASH | 31% | 30% | 23% | 11% | 11% | 12% | 22% | 30% | 31% | 30% | 30% | 30% |
DNVR | 21% | 20% | 16% | 12% | 10% | 12% | 15% | 21% | 22% | 22% | 22% | 21% |
LOSA | 21% | 19% | 17% | 11% | 11% | 10% | 13% | 19% | 20% | 18% | 19% | 21% |
SNVA | 20% | 19% | 16% | 12% | 10% | 11% | 15% | 20% | 21% | 21% | 22% | 20% |
STTL | 20% | 18% | 15% | 11% | n/a | 10% | 13% | 19% | 20% | 21% | 20% | 20% |
ALL NODES | 27% | n/a | 20% | 13% | 12% | 13% | 19% | 27% | 27% | 27% | n/a | 27% |
SRC=1214 | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | 8-Dec | 9-Dec | 12-Dec | 13-Dec | 14-Dec |
ATLA | 27% | 28% | 28% | 29% | 30% | 27% | 28% | 28% | 28% | 26% | 28% | 27% |
CLEV | 29% | 30% | 30% | 30% | 30% | 29% | 29% | 30% | 31% | 31% | 31% | 30% |
HSTN | 24% | 27% | 24% | 25% | 26% | 25% | 26% | 28% | 30% | 30% | 25% | 24% |
IPLS | 30% | 31% | 30% | 30% | 30% | n/a | 30% | 31% | 31% | 31% | 30% | 30% |
KSCY | 28% | 28% | 28% | 28% | n/a | n/a | 27% | 29% | 29% | 29% | 27% | 26% |
NYCM | 29% | 29% | 29% | n/a | n/a | n/a | 27% | n/a | n/a | n/a | 28% | 30% |
WASH | 31% | 31% | 31% | 31% | 31% | 30% | 30% | 32% | 32% | 32% | 31% | 33% |
DNVR | 22% | 23% | 23% | 23% | 23% | 22% | 22% | n/a | 23% | 23% | 22% | 21% |
LOSA | 22% | 22% | 22% | 23% | 23% | 21% | n/a | n/a | n/a | n/a | 22% | 23% |
SNVA | 22% | 22% | 23% | 23% | 23% | n/a | 21% | 23% | 23% | 23% | 21% | 22% |
STTL | 20% | 19% | 20% | 21% | 21% | 20% | 18% | 19% | 19% | 19% | 21% | 19% |
ALL NODES | 27% | 28% | 28% | n/a | n/a | n/a | 27% | n/a | 29% | 27% | 28% | 28% |
SRC=1214 | 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec | 23-Dec | 24-Dec | 25-Dec | 28-Dec |
ATLA | 24% | 23% | 24% | 21% | 14% | 10% | 7% | 4% | 4% | 4% | 3% | 5% |
CLEV | 28% | 27% | 25% | 24% | 23% | 17% | 11% | 5% | 5% | 4% | 4% | 5% |
HSTN | 22% | 24% | 22% | 19% | 13% | 10% | 8% | 5% | 4% | 4% | 4% | 5% |
IPLS | 28% | 28% | 25% | 25% | 23% | 17% | 10% | n/a | n/a | n/a | n/a | n/a |
KSCY | 22% | 21% | 20% | 19% | 17% | 12% | 8% | n/a | n/a | n/a | n/a | n/a |
NYCM | 31% | 29% | 28% | 28% | 27% | 20% | 12% | 6% | 5% | 4% | 4% | 6% |
WASH | 34% | 33% | 32% | 31% | 25% | 16% | n/a | 4% | 3% | 3% | 3% | 4% |
DNVR | 19% | 18% | 16% | 15% | 13% | 9% | 6% | 4% | 3% | 3% | 3% | 4% |
LOSA | 18% | 17% | 16% | 14% | 13% | 9% | 7% | 5% | 4% | 4% | 4% | 5% |
SNVA | 18% | 16% | 15% | 14% | 14% | 10% | 6% | 4% | 3% | 3% | 3% | 4% |
STTL | 18% | 19% | 18% | 17% | 14% | 9% | 7% | 5% | 5% | 5% | 6% | 5% |
ALL NODES | 27% | 26% | 25% | 24% | 21% | 15% | n/a | 4% | 3% | n/a | 3% | 4% |
SRC=1214 | 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | 3-Jan | 4-Jan | 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan |
ATLA | 5% | 5% | 4% | n/a | n/a | 7% | 9% | 12% | 16% | n/a | 21% | 21% |
CLEV | 6% | 6% | 6% | 5% | 7% | 9% | 10% | 12% | n/a | n/a | 21% | 21% |
HSTN | 6% | 6% | 5% | 6% | 7% | 7% | 8% | 12% | 15% | 16% | 17% | 19% |
IPLS | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
KSCY | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
NYCM | 6% | 6% | 6% | 6% | 8% | 10% | 11% | 11% | 4% | 22% | 11% | 23% |
WASH | 4% | 4% | 4% | 4% | 5% | 7% | 8% | 8% | 3% | 17% | 18% | 19% |
DNVR | 4% | 5% | 4% | 4% | 5% | 6% | 7% | 6% | 2% | 14% | 14% | 15% |
LOSA | 6% | 6% | 5% | 6% | 8% | 9% | 11% | 12% | 12% | 15% | 16% | 16% |
SNVA | 4% | 4% | 4% | 4% | 5% | 6% | 7% | 7% | 10% | 14% | n/a | 15% |
SRC=1214 | 1-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov |
ATLA | 25% | 25% | 26% | 26% | 27% | 30% | 25% | 24% | 26% | 28% | 29% | 29% |
CLEV | 25% | 27% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 29% | 29% | 31% |
HSTN | 25% | 23% | 25% | 26% | 26% | 26% | 24% | 22% | 25% | 27% | 30% | 30% |
IPLS | 26% | 27% | 27% | 28% | 29% | 30% | 27% | 26% | 27% | 30% | 30% | 31% |
KSCY | 23% | 26% | n/a | 26% | 27% | 27% | 30% | 26% | 25% | 27% | 26% | 28% |
NYCM | 25% | 28% | 28% | 28% | 27% | 27% | 26% | 27% | 26% | 28% | 29% | 30% |
WASH | 25% | 29% | 30% | 29% | 29% | 30% | 28% | 29% | 29% | 30% | 31% | 32% |
DNVR | 14% | 15% | 16% | 16% | 17% | 13% | 5% | 8% | 9% | 20% | 22% | 22% |
LOSA | 18% | 17% | 18% | 19% | 18% | 23% | 21% | 18% | 23% | 23% | 20% | 20% |
SNVA | 19% | 18% | 20% | 20% | 20% | 20% | 17% | 18% | 18% | 20% | 20% | 21% |
STTL | 13% | 20% | 21% | 18% | 20% | 18% | 17% | 20% | 17% | 20% | 21% | 20% |
ALL NODES | 25% | n/a | 26% | 26% | 26% | 27% | 24% | 23% | 23% | 27% | 27% | 28% |
SRC=1214 | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov |
ATLA | 29% | 28% | 21% | 13% | 14% | 14% | 22% | 29% | 29% | 27% | 26% | 27% |
CLEV | 28% | 26% | 19% | 15% | 13% | 15% | 21% | 29% | 28% | 29% | 28% | 28% |
HSTN | 31% | 26% | 21% | 13% | 15% | 14% | 20% | 27% | 26% | 24% | 23% | 23% |
IPLS | 29% | 27% | 21% | 16% | 14% | 16% | 21% | 30% | 30% | 30% | 29% | 29% |
KSCY | 26% | 24% | 18% | 14% | 12% | 14% | 20% | 27% | 27% | 28% | 27% | 27% |
NYCM | 28% | 28% | 22% | 16% | 15% | 16% | 22% | 28% | 27% | 28% | 27% | 28% |
WASH | 31% | 30% | 23% | 11% | 11% | 12% | 22% | 30% | 31% | 30% | 30% | 30% |
DNVR | 21% | 20% | 16% | 12% | 10% | 12% | 15% | 21% | 22% | 22% | 22% | 21% |
LOSA | 21% | 19% | 17% | 11% | 11% | 10% | 13% | 19% | 20% | 18% | 19% | 21% |
SNVA | 20% | 19% | 16% | 12% | 10% | 11% | 15% | 20% | 21% | 21% | 22% | 20% |
STTL | 20% | 18% | 15% | 11% | n/a | 10% | 13% | 19% | 20% | 21% | 20% | 20% |
ALL NODES | 27% | n/a | 20% | 13% | 12% | 13% | 19% | 27% | 27% | 27% | n/a | 27% |
SRC=1214 | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | 8-Dec | 9-Dec | 12-Dec | 13-Dec | 14-Dec |
ATLA | 27% | 28% | 28% | 29% | 30% | 27% | 28% | 28% | 28% | 26% | 28% | 27% |
CLEV | 29% | 30% | 30% | 30% | 30% | 29% | 29% | 30% | 31% | 31% | 31% | 30% |
HSTN | 24% | 27% | 24% | 25% | 26% | 25% | 26% | 28% | 30% | 30% | 25% | 24% |
IPLS | 30% | 31% | 30% | 30% | 30% | n/a | 30% | 31% | 31% | 31% | 30% | 30% |
KSCY | 28% | 28% | 28% | 28% | n/a | n/a | 27% | 29% | 29% | 29% | 27% | 26% |
NYCM | 29% | 29% | 29% | n/a | n/a | n/a | 27% | n/a | n/a | n/a | 28% | 30% |
WASH | 31% | 31% | 31% | 31% | 31% | 30% | 30% | 32% | 32% | 32% | 31% | 33% |
DNVR | 22% | 23% | 23% | 23% | 23% | 22% | 22% | n/a | 23% | 23% | 22% | 21% |
LOSA | 22% | 22% | 22% | 23% | 23% | 21% | n/a | n/a | n/a | n/a | 22% | 23% |
SNVA | 22% | 22% | 23% | 23% | 23% | n/a | 21% | 23% | 23% | 23% | 21% | 22% |
STTL | 20% | 19% | 20% | 21% | 21% | 20% | 18% | 19% | 19% | 19% | 21% | 19% |
ALL NODES | 27% | 28% | 28% | n/a | n/a | n/a | 27% | n/a | 29% | 27% | 28% | 28% |
SRC=1214 | 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 21-Dec | 22-Dec | 23-Dec | 24-Dec | 25-Dec | 28-Dec |
ATLA | 24% | 23% | 24% | 21% | 14% | 10% | 7% | 4% | 4% | 4% | 3% | 5% |
CLEV | 28% | 27% | 25% | 24% | 23% | 17% | 11% | 5% | 5% | 4% | 4% | 5% |
HSTN | 22% | 24% | 22% | 19% | 13% | 10% | 8% | 5% | 4% | 4% | 4% | 5% |
IPLS | 28% | 28% | 25% | 25% | 23% | 17% | 10% | n/a | n/a | n/a | n/a | n/a |
KSCY | 22% | 21% | 20% | 19% | 17% | 12% | 8% | n/a | n/a | n/a | n/a | n/a |
NYCM | 31% | 29% | 28% | 28% | 27% | 20% | 12% | 6% | 5% | 4% | 4% | 6% |
WASH | 34% | 33% | 32% | 31% | 25% | 16% | n/a | 4% | 3% | 3% | 3% | 4% |
DNVR | 19% | 18% | 16% | 15% | 13% | 9% | 6% | 4% | 3% | 3% | 3% | 4% |
LOSA | 18% | 17% | 16% | 14% | 13% | 9% | 7% | 5% | 4% | 4% | 4% | 5% |
SNVA | 18% | 16% | 15% | 14% | 14% | 10% | 6% | 4% | 3% | 3% | 3% | 4% |
STTL | 18% | 19% | 18% | 17% | 14% | 9% | 7% | 5% | 5% | 5% | 6% | 5% |
ALL NODES | 27% | 26% | 25% | 24% | 21% | 15% | n/a | 4% | 3% | n/a | 3% | 4% |
Percentage of Total Internet2 Traffic Consisting of Kazaa/Morpheus/FastTrack (Source Port=1214) By Core Node |
Notes: All data from http://www.itec.oar.net/abilene-netflow/ (days which were entirely omitted in the studied range had no data available) |
Values rounded to the nearest percent; "n/a" means per source port data was unavailable for that location for that date |
Shaded region represents de facto Christmas break week. |
Percentage of Total Internet2 Traffic Consisting of Kazaa/Morpheus/FastTrack (Source Port=1214) By Core Node | ||||||||||||
SRC=1214 | 1-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov |
ATLA | 25% | 25% | 26% | 26% | 27% | 30% | 25% | 24% | 26% | 28% | 29% | 29% |
CLEV | 25% | 27% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 29% | 29% | 31% |
HSTN | 25% | 23% | 25% | 26% | 26% | 26% | 24% | 22% | 25% | 27% | 30% | 30% |
IPLS | 26% | 27% | 27% | 28% | 29% | 30% | 27% | 26% | 27% | 30% | 30% | 31% |
KSCY | 23% | 26% | n/a | 26% | 27% | 27% | 30% | 26% | 25% | 27% | 26% | 28% |
NYCM | 25% | 28% | 28% | 28% | 27% | 27% | 26% | 27% | 26% | 28% | 29% | 30% |
WASH | 25% | 29% | 30% | 29% | 29% | 30% | 28% | 29% | 29% | 30% | 31% | 32% |
DNVR | 14% | 15% | 16% | 16% | 17% | 13% | 5% | 8% | 9% | 20% | 22% | 22% |
LOSA | 18% | 17% | 18% | 19% | 18% | 23% | 21% | 18% | 23% | 23% | 20% | 20% |
SNVA | 4% | 4% | 4% |
Percentage of Total Internet2 Traffic Consisting of Kazaa/Morpheus/FastTrack (Source Port=1214) By Core Node | ||||||||||||
SRC=1214 | 1-Nov | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov |
ATLA | 25% | 25% | 26% | 26% | 27% | 30% | 25% | 24% | 26% | 28% | 29% | 29% |
CLEV | 25% | 27% | 28% | 27% | 28% | 28% | 27% | 28% | 27% | 29% | 29% | 31% |
HSTN | 25% | 23% | 25% | 26% | 26% | 26% | 24% | 22% | 25% | 27% | 30% | 30% |
IPLS | 26% | 27% | 27% | 28% | 29% | 30% | 27% | 26% | 27% | 30% | 30% | 31% |
KSCY | 23% | 26% | n/a | 26% | 27% | 27% | 30% | 26% | 25% | 27% | 26% | 28% |
NYCM | 25% | 28% | 28% | 28% | 27% | 27% | 26% | 27% | 26% | 28% | 29% | 30% |
WASH | 25% | 29% | 30% | 29% | 29% | 30% | 28% | 29% | 29% | 30% | 31% | 32% |
DNVR | 14% | 15% | 16% | 16% | 17% | 13% | 5% | 8% | 9% | 20% | 22% | 22% |
LOSA | 18% | 17% | 18% | 19% | 18% | 23% | 21% | 18% | 23% | 23% | 20% | 20% |
SNVA | 19% | 18% | 20% | 20% | 20% | 20% | 17% | 18% | 18% | 20% | 20% | 21% |
STTL | 13% | 20% | 21% | 18% | 20% | 18% | 17% | 20% | 17% | 20% | 21% | 20% |
ALL NODES | 25% | n/a | 26% | 26% | 26% | 27% | 24% | 23% | 23% | 27% | 27% | 28% |
SRC=1214 | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov |
ATLA | 29% | 28% | 21% | 13% | 14% | 14% | 22% | 29% | 29% | 27% | 26% | 27% |
CLEV | 28% | 26% | 19% | 15% | 13% | 15% | 21% | 29% | 28% | 29% | 28% | 28% |
HSTN | 31% | 26% | 21% | 13% | 15% | 14% | 20% | 27% | 26% | 24% | 23% | 23% |
IPLS | 29% | 27% | 21% | 16% | 14% | 16% | 21% | 30% | 30% | 30% | 29% | 29% |
KSCY | 26% | 24% | 18% | 14% | 12% | 14% | 20% | 27% | 27% | 28% | 27% | 27% |
NYCM | 28% | 28% | 22% | 16% | 15% | 16% | 22% | 28% | 27% | 28% | 27% | 28% |
WASH | 31% | 30% | 23% | 11% | 11% | 12% | 22% | 30% | 31% | 30% | 30% | 30% |
DNVR | 21% | 20% | 16% | 12% | 10% | 12% | 15% | 21% | 22% | 22% | 22% | 21% |
